Dual Drivers Register as at 11:40 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0493 | GLYNN Mark | 04/06/2024 | 04/06/2024 | 03/06/2027 |
| DD1290 | LAHER Mahmed Amin | 04/06/2024 | 25/07/2024 | 24/07/2027 |
| DD0627 | RIAZ Shabraz | 04/06/2024 | 11/06/2024 | 10/06/2027 |
| DD0874 | MAHMOOD Tariq | 04/06/2024 | 01/09/2024 | 31/08/2027 |
| DD2989 | AHMED Roni | 04/06/2024 | 04/06/2024 | 03/06/2027 |
| DD2992 | UDDIN Mohammed Alam | 04/06/2024 | 05/06/2024 | 04/06/2027 |
| DD2995 | GILANI GILANI Syed Ihtsham Ul Haq | 04/06/2024 | 04/06/2024 | 30/04/2027 |
| DD2998 | HUSSAIN Tajammul | 04/06/2024 | 05/06/2024 | 04/06/2027 |
| DD2999 | ASLAM Javed | 04/06/2024 | 04/06/2024 | 03/06/2027 |
| DD3000 | YIP Wai Ki | 04/06/2024 | 04/06/2024 | 03/11/2026 |

