Dual Drivers Register as at 08:33 on 2 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0914 | MIAH Numan | 21/08/2024 | 21/08/2024 | 20/08/2027 |
| DD0881 | AHMED Zaheer | 21/08/2024 | 01/09/2024 | 31/08/2027 |
| DD3298 | EVYAPAN Sevda | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD3305 | REHMAN Umar | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD3300 | MEHMOOD Rashid | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD3301 | FAROOQ Sheban | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD3302 | AFZAL Sher | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD3303 | AHMED Sufyaan | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD3309 | KHAN Waqar Bahadar | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD3310 | TAM Yat Chi | 21/08/2024 | 03/09/2024 | 04/07/2026 |

