Dual Drivers Register as at 13:08 on 22 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1143 | IQBAL Javid | 10/10/2024 | 01/12/2024 | 30/11/2027 |
| DD0390 | HUSSAIN Kesser | 10/10/2024 | 09/12/2024 | 08/12/2027 |
| DD0695 | DEWANA Azhar Muhmood | 10/10/2024 | 13/10/2024 | 12/10/2027 |
| DD3461 | KHALID Kamran | 10/10/2024 | 10/10/2024 | 09/10/2027 |
| DD3278 | HUSSAIN Dilshad | 10/10/2024 | 10/10/2024 | 09/10/2027 |
| DD3538 | MUSTANSAR Baila | 14/10/2024 | 14/10/2024 | 13/10/2027 |
| DD0276 | ALI Tofozzul | 14/10/2024 | 26/10/2024 | 25/10/2027 |
| DD1156 | IQBAL Raja Sajid | 15/10/2024 | 01/12/2024 | 30/11/2027 |
| DD0338 | MUNIR Imran | 15/10/2024 | 11/11/2024 | 10/11/2027 |
| DD0755 | HOQUE Fazlul | 15/10/2024 | 01/11/2024 | 31/10/2027 |

