Dual Drivers Register as at 07:30 on 2 November 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3959 | KARIM AMIN Mohsin Ali | 19/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3960 | ALI Rizwan | 19/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3961 | DAVARI-FARD Ebrahim | 19/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3962 | CHAN King Chung | 19/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3963 | GHUMMAN Faizan Rasool | 19/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3964 | REHMAN Atif | 19/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3947 | ANSAR Mahmood | 19/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3948 | IRTAZA Syed Hussain | 19/02/2025 | 24/02/2025 | 31/08/2027 |
| DD3949 | ALI Farman | 19/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3950 | BOAMAH BOAMAH Alex Mensah | 19/02/2025 | 25/02/2025 | 24/02/2028 |

