Dual Drivers Register as at 11:33 on 14 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1633 | AHMED Kabir | 03/08/2023 | 03/08/2023 | 02/08/2026 |
| DD0409 | TUFAIL BEGUM Noman | 07/08/2023 | 25/08/2023 | 24/08/2026 |
| DD0834 | ISLAM Fakrul | 07/08/2023 | 01/09/2023 | 31/08/2026 |
| DD0855 | ASSODOR Lal | 07/08/2023 | 10/09/2023 | 09/09/2026 |
| DD1894 | SHAH Syed Amer | 07/08/2023 | 01/09/2023 | 31/08/2026 |
| DD0109 | CRANEY Paul John | 08/08/2023 | 08/08/2023 | 13/05/2026 |
| DD0673 | SHOAIB Rizwan | 09/08/2023 | 10/08/2023 | 09/08/2026 |
| DD1847 | AHMAD Juned | 09/08/2023 | 01/09/2023 | 31/08/2026 |
| DD1635 | HUSSAIN Basharat | 09/08/2023 | 10/08/2023 | 09/08/2026 |
| DD1636 | ASHRAF Mian Tahir | 10/08/2023 | 11/08/2023 | 10/08/2026 |

