Dual Drivers Register as at 12:45 on 14 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1637 | KHALED Shams Uddin | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1638 | ZAHIR Amran | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1639 | HUSSAIN Asad | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1640 | AFLAK Mohammed | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1643 | RAKHA Allah | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1644 | HUSSAIN Fazal | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1645 | HUSSAIN Choudhary Zabarat | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD0139 | KHAN Saadat | 10/08/2023 | 07/09/2023 | 06/09/2026 |
| DD1294 | FURMOOD Muhammad | 11/08/2023 | 05/09/2023 | 04/09/2026 |
| DD0800 | AHMED Mohammad Mukith | 11/08/2023 | 01/09/2023 | 31/08/2026 |

