Dual Drivers Register as at 15:06 on 13 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3974 | HUSSAIN Dilwar | 20/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3975 | ALI Mohammed Yasin | 20/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3976 | UDDIN BIBI Muhammad Mueen | 20/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3977 | MIAH Razon | 20/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3979 | GHUMMAN Furqan Rasool | 20/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3980 | ABBAS BEGUM Aamir | 20/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3982 | MEZGOBO Ataklti | 20/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3965 | IBRAHIM HASSAN Jamal | 20/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3966 | SHABBIR Muhammad | 20/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3967 | ALI Imran | 20/02/2025 | 25/02/2025 | 24/02/2028 |

