Dual Drivers Register as at 11:46 on 28 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0837 | TIFFNEY Paul | 01/08/2023 | 01/09/2023 | 31/08/2026 |
| DD0626 | HUSSAIN Majid | 01/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1608 | SOHAIL Kamran | 01/08/2023 | 01/08/2023 | 31/07/2026 |
| DD1609 | SANDERS Frank | 01/08/2023 | 01/08/2023 | 31/07/2026 |
| DD1610 | KHAN Shah Rukh | 01/08/2023 | 01/08/2023 | 31/07/2026 |
| DD1611 | SHAHEEN Wajida | 01/08/2023 | 01/08/2023 | 31/07/2026 |
| DD1612 | MIRBAZ Adnan | 01/08/2023 | 01/08/2023 | 31/07/2026 |
| DD1626 | AZIZ TAYIB | 02/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1627 | HAROON Chaudhry Tayab | 02/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1628 | NASSER Mohammed | 02/08/2023 | 02/08/2023 | 01/08/2026 |

