Dual Drivers Register as at 05:08 on 4 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0149 | BUTT Kashif | 11/12/2024 | 21/12/2024 | 20/12/2027 |
| DD1234 | IQBAL Raja Imran | 11/12/2024 | 20/12/2024 | 19/12/2027 |
| DD1355 | CHOUHAN Imran Mahmood | 11/12/2024 | 19/12/2024 | 18/12/2027 |
| DD2288 | AKHTAR Naeem | 11/12/2024 | 24/01/2024 | 23/01/2027 |
| DD1757 | MUHAMMAD MUHAMMAD Khalid-Javaid | 12/12/2024 | 05/10/2023 | 04/10/2026 |
| DD1168 | MANSOOR Asad | 12/12/2024 | 19/12/2024 | 18/12/2027 |
| DD0176 | RAHMIN Abdul | 12/12/2024 | 06/01/2025 | 05/01/2028 |
| DD1233 | BILAL Ramzan | 12/12/2024 | 06/01/2025 | 05/01/2028 |
| DD1230 | RAZZAQ Mohammed | 13/12/2024 | 01/01/2025 | 31/12/2027 |
| DD0032 | MAHMOOD Khalid | 17/12/2024 | 01/02/2025 | 31/01/2028 |

