Dual Drivers Register as at 23:51 on 26 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD2411 | GAYLARD Antony | 02/06/2025 | 02/06/2025 | 12/02/2027 |
| DD2753 | RASUL Nabeel Mohammed | 02/06/2025 | 02/06/2025 | 06/05/2027 |
| DD4345 | HOSSAIN Tohid | 02/06/2025 | 02/06/2025 | 01/06/2028 |
| DD4346 | SHARIF Mohammed | 02/06/2025 | 02/06/2025 | 01/06/2028 |
| DD4347 | MAHMOOD Ahmed | 02/06/2025 | 03/06/2025 | 02/06/2028 |
| DD4348 | HOSSAIN Md Awlad | 02/06/2025 | 03/06/2025 | 02/06/2028 |
| DD4349 | FLEMING Christopher Joseph | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4350 | ASGHAR BEGUM Javed | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4351 | UKPONMWAN Maxwell Nosa | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4352 | AKHTAR Waqar | 03/06/2025 | 04/06/2025 | 03/06/2028 |

