Dual Drivers Register as at 15:35 on 3 November 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD2875 | MIAH BEGUM Muzahid | 24/09/2025 | 24/09/2025 | 23/05/2027 |
| DD2981 | AHMED Zubair | 24/09/2025 | 24/09/2025 | 03/06/2027 |
| DD3103 | MIAH Zuhel | 24/09/2025 | 24/09/2025 | 19/06/2027 |
| DD1030 | HUSSAIN Mumtaz | 24/09/2025 | 01/11/2025 | 31/10/2028 |
| DD0875 | STREET Steven | 24/09/2025 | 19/09/2025 | 18/09/2028 |
| DD1116 | QUMAR Shiraz | 25/09/2025 | 03/10/2025 | 02/10/2028 |
| DD1073 | QAMAR Shazad | 25/09/2025 | 01/10/2025 | 30/09/2028 |
| DD0413 | IQBAL Amir | 25/09/2025 | 25/09/2025 | 24/09/2028 |
| DD3776 | ALI Asad | 25/09/2025 | 25/09/2025 | 15/11/2027 |
| DD4797 | PATEL Rachitkumar Bhailal | 25/09/2025 | 25/09/2025 | 29/05/2027 |

