Dual Drivers Register as at 17:52 on 6 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0848 | NASEEM Muhammad Tahir | 09/05/2025 | 28/05/2025 | 27/05/2028 |
| DD0571 | KHALIQ Abdul | 09/05/2025 | 01/06/2025 | 31/05/2028 |
| DD0576 | RAHMAN Mohammed Mohibur | 09/05/2025 | 01/06/2025 | 31/05/2028 |
| DD1074 | ALI Zayyan | 09/05/2025 | 09/05/2025 | 08/05/2028 |
| DD0512 | ABBAS Khawar | 12/05/2025 | 12/05/2025 | 17/09/2027 |
| DD0636 | ANSAR Mohammed Ayaz | 12/05/2025 | 17/06/2025 | 16/06/2028 |
| DD0987 | AKBAR Saeed | 12/05/2025 | 01/07/2025 | 30/06/2028 |
| DD0995 | HUSSAIN Sabir | 12/05/2025 | 01/07/2025 | 30/06/2028 |
| DD2303 | USMAN Abdul Hafeez Muhammad | 12/05/2025 | 12/05/2025 | 24/01/2027 |
| DD4272 | MIAH Naiym | 12/05/2025 | 13/05/2025 | 12/05/2028 |

