Dual Drivers Register as at 14:08 on 29 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4352 | AKHTAR Waqar | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4353 | MAHMOOD Mohsin | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4354 | GUJJAR BEGUM Eman Ishtiaq | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4355 | QURESHI Adnan | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4356 | ARSHAD Abdullah | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4357 | AKBAR Muhammad Shakeel | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4358 | OLADERU Kehinde Jonathan | 03/06/2025 | 04/06/2025 | 30/04/2028 |
| DD3190 | MAVDIA Muhammad Rehan | 03/06/2025 | 08/07/2024 | 07/07/2027 |
| DD0917 | QARI Mohammed Iqbal | 03/06/2025 | 03/06/2025 | 07/10/2026 |
| DD1387 | RAHMAN Shahidur | 03/06/2025 | 26/06/2025 | 25/06/2028 |

