Dual Drivers Register as at 07:13 on 3 November 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4859 | TABASSUM Naghma | 07/10/2025 | 08/10/2025 | 07/10/2028 |
| DD4875 | HANIF SEHARI Imran | 07/10/2025 | 09/10/2025 | 08/10/2028 |
| DD4876 | UDDIN BEGUM Mohammed Imam | 07/10/2025 | 09/10/2025 | 08/10/2028 |
| DD4877 | MULAT Melat Zelalem | 07/10/2025 | 08/10/2025 | 07/10/2028 |
| DD4878 | CHOUDHURY Mohammad Anamul Haque | 08/10/2025 | 08/10/2025 | 07/10/2028 |
| DD3661 | ARIF Khuram Raza | 08/10/2025 | 08/10/2025 | 18/11/2027 |
| DD3404 | AHMED Fayyaz | 08/10/2025 | 08/10/2025 | 19/09/2027 |
| DD0051 | UDDIN Mohammad Naeem | 08/10/2025 | 11/11/2025 | 10/11/2028 |
| DD1091 | MAHMOOD Tahir | 09/10/2025 | 09/10/2025 | 08/10/2028 |
| DD1397 | QAYYUM Mohammed Abdul | 09/10/2025 | 14/11/2025 | 13/11/2028 |

