Dual Drivers Register as at 04:57 on 30 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4445 | MOHAMMED Soreen Burhan Abdullah | 25/06/2025 | 25/06/2025 | 24/06/2028 |
| DD4446 | LAU Kim Ming | 25/06/2025 | 26/06/2025 | 12/01/2028 |
| DD2417 | TARIQ Mehmood | 25/06/2025 | 15/02/2024 | 14/02/2027 |
| DD0968 | RATHORE Jawad | 25/06/2025 | 05/07/2025 | 04/07/2028 |
| DD0789 | NIAZ Javed | 25/06/2025 | 01/08/2025 | 31/07/2028 |
| DD2618 | JAVED Muhammad Asif | 26/06/2025 | 26/06/2025 | 01/04/2027 |
| DD4447 | REHMAN Muhammad Talha | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD4448 | ALI Taimoor | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD4449 | BUTT JAMIL Imran Jamil | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD4450 | AHMED Khuram Abass | 26/06/2025 | 27/06/2025 | 26/06/2028 |

