Dual Drivers Register as at 16:40 on 31 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4683 | WONG Kai Pan | 29/08/2025 | 04/09/2025 | 03/09/2028 |
| DD4684 | AKRAM Faisal | 29/08/2025 | 04/09/2025 | 03/09/2028 |
| DD4685 | ALI AKHTAR Imran | 29/08/2025 | 04/09/2025 | 03/09/2028 |
| DD4687 | OKORO Lucky Iziengbe | 29/08/2025 | 04/09/2025 | 03/09/2028 |
| DD4337 | TAHIR Muhammad | 29/08/2025 | 30/05/2025 | 10/12/2027 |
| DD4688 | QURESHI Ibrahim | 01/09/2025 | 04/09/2025 | 03/09/2028 |
| DD4689 | CHOWDHURY Dewan Monirul Islam | 01/09/2025 | 04/09/2025 | 03/09/2028 |
| DD4690 | ALI Nasir | 01/09/2025 | 05/09/2025 | 04/09/2028 |
| DD4691 | CHEUNG Cheuk Wai | 01/09/2025 | 05/09/2025 | 20/07/2026 |
| DD4692 | SHAH Tanveer Hussain | 01/09/2025 | 05/09/2025 | 31/08/2028 |

