Dual Drivers Register as at 22:06 on 4 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4874 | GUL Farida | 09/12/2025 | 09/12/2025 | 08/12/2028 |
| DD3254 | IMRAN Umer | 09/12/2025 | 09/12/2025 | 31/07/2027 |
| DD3699 | MOKHAMMAD Naim Raza | 09/12/2025 | 29/11/2024 | 08/06/2026 |
| DD2941 | TASLEEM Sajjad | 09/12/2025 | 04/06/2024 | 03/06/2027 |
| DD2900 | GHAFOOR Abdul | 10/12/2025 | 10/12/2025 | 30/05/2027 |
| DD2502 | AHAMAD Dildar | 10/12/2025 | 30/06/2025 | 10/06/2026 |
| DD1046 | SAEED Rizwan | 10/12/2025 | 10/12/2025 | 12/05/2027 |
| DD2961 | IQBAL Naveed | 10/12/2025 | 10/12/2025 | 03/06/2027 |
| DD3526 | ENEHIKHARE ENEHIKHARE Christopher Peter | 10/12/2025 | 10/12/2025 | 30/09/2027 |
| DD5096 | NAYYER Kamran | 10/12/2025 | 12/12/2025 | 11/12/2028 |

