Dual Drivers Register as at 12:08 on 11 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD5408 | KHALID Imran | 26/03/2026 | 27/03/2026 | 26/03/2029 |
| DD5409 | HUSSAIN Kashif | 26/03/2026 | 27/03/2026 | 26/03/2029 |
| DD5410 | MIAH Kousar | 26/03/2026 | 27/03/2026 | 26/03/2029 |
| DD5411 | SUNNY Saifur Rahman Choudhury | 27/03/2026 | 27/03/2026 | 29/10/2027 |
| DD5412 | ANWAR Mohammad | 27/03/2026 | 27/03/2026 | 26/03/2029 |
| DD4074 | CHAN Kam Ting | 27/03/2026 | 25/03/2025 | 24/03/2028 |
| DD4035 | NDUSORO Emenike Godwin | 27/03/2026 | 27/03/2025 | 27/09/2026 |
| DD2214 | ZAHID ASLAM Usama | 27/03/2026 | 08/12/2025 | 20/12/2026 |
| DD2259 | ASIF Muhammad | 30/03/2026 | 30/03/2026 | 10/01/2027 |
| DD0520 | NAEEM Israr | 30/03/2026 | 08/04/2026 | 07/04/2029 |

