Dual Drivers Register as at 12:35 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| DD4921 | SULEMAN Mohammad | 28/10/2025 | 28/10/2025 | 27/10/2028 | 
| DD4922 | DELE DELE Femi Ismail | 28/10/2025 | 31/10/2025 | 30/10/2028 | 
| DD4923 | OSAYI Mike | 28/10/2025 | 31/10/2025 | 30/10/2028 | 
| DD4924 | HUSSAIN Bilal | 28/10/2025 | 31/10/2025 | 30/10/2028 | 
| DD4925 | ATTA-UR-REHMAN Hafiz | 28/10/2025 | 31/10/2025 | 30/10/2028 | 
| DD4926 | CHAUDHRY Asad Zamir | 28/10/2025 | 31/10/2025 | 15/08/2026 | 
| DD4927 | FOUDA Ahmed Mohamed Gouda Azab | 28/10/2025 | 31/10/2025 | 30/10/2028 | 
| DD4928 | IMRAN Shafqat | 28/10/2025 | 31/10/2025 | 30/10/2028 | 
| DD4929 | UBAIDULLAH Sadat | 28/10/2025 | 31/10/2025 | 30/10/2028 | 
| DD4930 | ALBU Sebastian Marius | 28/10/2025 | 31/10/2025 | 30/10/2028 | 

