Dual Drivers Register as at 04:52 on 6 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD5026 | KHALIL BIBI Imran | 14/01/2026 | 14/01/2026 | 13/01/2029 |
| DD5195 | QAMAR Adeel | 14/01/2026 | 19/01/2026 | 18/01/2029 |
| DD5196 | ABBAS Yasir | 14/01/2026 | 19/01/2026 | 18/01/2029 |
| DD5197 | IQBAL Mohammad Javed | 14/01/2026 | 19/01/2026 | 18/01/2029 |
| DD5198 | DOORE Iman Hassan | 14/01/2026 | 19/01/2026 | 18/01/2029 |
| DD5199 | HUSSAIN Saqib | 14/01/2026 | 19/01/2026 | 18/01/2029 |
| DD5200 | CHAUDHRY Muhammad Matloob | 14/01/2026 | 19/01/2026 | 18/01/2029 |
| DD2716 | ADNAN Muhammad | 14/01/2026 | 14/01/2026 | 17/04/2027 |
| DD0030 | RAHMAN MD Redowanur | 14/01/2026 | 06/03/2026 | 05/03/2029 |
| DD0788 | KHALIQ Nadeem | 14/01/2026 | 08/02/2026 | 07/02/2029 |

