Dual Drivers Register as at 13:44 on 4 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0366 | RAHMAN Luthfur | 26/02/2026 | 01/04/2026 | 31/03/2029 |
| DD1499 | RASUL Wasim | 27/02/2026 | 16/03/2026 | 15/03/2029 |
| DD5238 | ASHRAF Taimoor | 27/02/2026 | 27/01/2026 | 26/01/2029 |
| DD5332 | YUSAF Mohammed | 02/03/2026 | 02/03/2026 | 01/03/2029 |
| DD4556 | SUBAH SADIQ SURRAYA Mohammad Nadeem | 02/03/2026 | 02/03/2026 | 31/07/2028 |
| DD4945 | BHATTI Umair | 02/03/2026 | 02/03/2026 | 02/09/2026 |
| DD1507 | ASLAM Muhammad Hamza | 02/03/2026 | 17/03/2026 | 20/07/2026 |
| DD1223 | ASHRAF Imran | 02/03/2026 | 02/03/2026 | 30/12/2026 |
| DD0729 | WARAICH Salah Uddin | 02/03/2026 | 11/03/2026 | 10/03/2029 |
| DD2607 | NADEEM Khawaja Ahsan | 02/03/2026 | 02/04/2024 | 02/09/2026 |

