Dual Drivers Register as at 20:33 on 10 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3699 | MOKHAMMAD Naim Raza | 04/06/2026 | 29/11/2024 | 04/12/2026 |
| DD1578 | MUTLOOB Muhammad | 04/06/2026 | 07/07/2026 | 06/07/2029 |
| DD1415 | IQBAL Saghir | 04/06/2026 | 04/06/2026 | 03/06/2029 |
| DD0162 | KHAN Imran | 04/06/2026 | 23/06/2026 | 22/06/2029 |
| DD1079 | CHOWDHURY Abdur Rahman | 05/06/2026 | 23/08/2026 | 22/08/2029 |
| DD1571 | AHMAD Afzal | 05/06/2026 | 05/07/2026 | 10/10/2027 |
| DD5658 | YASIN Anjum | 05/06/2026 | 08/06/2026 | 07/06/2029 |
| DD5659 | FAKHAR BIBI Ghulam Sarwar | 08/06/2026 | 08/06/2026 | 07/06/2029 |
| DD5660 | TARIQ Umar Zarar | 08/06/2026 | 11/06/2026 | 10/06/2029 |
| DD5661 | AKHTAR Imran Jamil | 08/06/2026 | 11/06/2026 | 10/06/2029 |

