Dual Drivers Register as at 16:31 on 10 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0006 | ALI Kasir | 24/06/2026 | 01/08/2026 | 31/07/2029 |
| DD0617 | QURESHI Khalid Mahmood | 25/06/2026 | 01/07/2026 | 30/06/2029 |
| DD1648 | BOAMAH Philip Osei | 25/06/2026 | 18/08/2026 | 17/08/2029 |
| DD5716 | MEHMOOD Tariq | 25/06/2026 | 29/06/2026 | 28/06/2029 |
| DD5315 | MAQSOOD Rizwan | 25/06/2026 | 02/03/2026 | 10/01/2029 |
| DD5717 | CHOWDHURY Mohammad Monsur Miah | 26/06/2026 | 29/06/2026 | 28/06/2029 |
| DD5718 | KIFLE Abel Gebresselassie | 26/06/2026 | 29/06/2026 | 28/06/2029 |
| DD5719 | SYED RUBAB Saiym Abbas | 26/06/2026 | 29/06/2026 | 28/06/2029 |
| DD5720 | MEHMOOD Rashid | 26/06/2026 | 29/06/2026 | 28/06/2029 |
| DD5721 | HUSSEIN Soran Mohammed | 26/06/2026 | 29/06/2026 | 28/06/2029 |

