Dual Drivers Register as at 05:41 on 10 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD5807 | ASAD Muhammad | 30/07/2026 | 30/07/2026 | 29/07/2029 |
| DD1661 | AKRAM Mubasher Mehboob | 30/07/2026 | 26/09/2026 | 25/09/2029 |
| DD1636 | ASHRAF Mian Tahir | 30/07/2026 | 11/08/2026 | 10/08/2029 |
| DD1614 | TAMOOR Amir | 30/07/2026 | 03/08/2026 | 02/08/2029 |
| DD1890 | SHAH Yasin | 30/07/2026 | 31/08/2026 | 30/08/2029 |
| DD2104 | ABUZAR Ali | 30/07/2026 | 30/07/2026 | 06/12/2026 |
| DD1727 | JAVAID Mohammad | 30/07/2026 | 22/09/2026 | 21/09/2029 |
| DD1689 | ZULFIQAR Hamza | 30/07/2026 | 21/09/2026 | 20/09/2029 |
| DD1624 | ALI Rashid | 31/07/2026 | 02/08/2026 | 01/08/2029 |
| DD1628 | NASSER Mohammed | 31/07/2026 | 02/08/2026 | 01/08/2029 |

