Dual Drivers Register as at 23:17 on 9 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1791 | AHMED PARVEEN Malik Jamil | 05/10/2023 | 06/10/2023 | 05/10/2026 |
| DD1792 | KHAN Mohin | 05/10/2023 | 05/10/2023 | 04/10/2026 |
| DD1793 | ALAM Md Wahidul | 05/10/2023 | 06/10/2023 | 05/10/2026 |
| DD1788 | JAVED Rukhsar | 05/10/2023 | 05/10/2023 | 04/10/2026 |
| DD0271 | AHMED Nasir | 05/10/2023 | 08/10/2023 | 07/10/2026 |
| DD1794 | MUBASHIR Muhammad | 06/10/2023 | 06/10/2023 | 05/10/2026 |
| DD1799 | AMMAD Sharjeel | 06/10/2023 | 06/10/2023 | 05/10/2026 |
| DD1809 | KHAN Waqas Sikandar | 07/10/2023 | 07/10/2023 | 06/10/2026 |
| DD1813 | FAIZAN Mohammad Hamza | 07/10/2023 | 07/10/2023 | 06/10/2026 |
| DD1814 | HAIDER Tanveer | 07/10/2023 | 07/10/2023 | 06/10/2026 |

