Dual Drivers Register as at 12:38 on 14 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1628 | NASSER Mohammed | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| DD1629 | ARIF Jamshaid | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| DD1630 | MEHMOOD Asad | 02/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1631 | AQIB Mohammad | 02/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1632 | AHMAD Mohammad Mamun | 02/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1619 | JAVED Hamza | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| DD1633 | AHMED Kabir | 03/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1832 | HUSSAIN Tariq | 03/08/2023 | 01/09/2023 | 31/08/2026 |
| DD0730 | ASHRAF Mohammad Naveed | 03/08/2023 | 06/08/2023 | 05/08/2026 |
| DD0852 | DIN Galab | 03/08/2023 | 01/09/2023 | 31/08/2026 |

