Dual Drivers Register as at 04:58 on 10 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1674 | AHMED MUHAMMAD Rukhsar | 11/08/2026 | 07/09/2026 | 06/09/2029 |
| DD1680 | HUSSAIN Asif | 11/08/2026 | 07/09/2026 | 06/09/2029 |
| DD5832 | FAROOQ Nauman | 11/08/2026 | 11/08/2026 | 10/08/2029 |
| DD5833 | MALIK Mustanser | 11/08/2026 | 14/08/2026 | 13/08/2029 |
| DD5834 | BELLO Daud Gbola | 11/08/2026 | 14/08/2026 | 13/08/2029 |
| DD5835 | MAHMOUD Mohamed | 11/08/2026 | 14/08/2026 | 13/08/2029 |
| DD5830 | HOSAINKHIL Samim | 10/08/2026 | 10/08/2026 | 09/08/2029 |
| DD5831 | MUSOKE Moses | 10/08/2026 | 10/08/2026 | 09/08/2029 |
| DD5712 | ZAHEER Abbas | 10/08/2026 | 10/08/2026 | 09/08/2029 |
| DD1679 | KAYANI Muhammad Hamayun Qammar | 10/08/2026 | 07/09/2026 | 06/09/2029 |

