Dual Drivers Register as at 12:33 on 13 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4721 | NGAI Po Kwai | 04/09/2025 | 05/09/2025 | 10/12/2026 |
| DD4722 | NADEEM Muhammad | 04/09/2025 | 05/09/2025 | 04/09/2028 |
| DD4723 | KHAN Simon | 04/09/2025 | 05/09/2025 | 04/09/2028 |
| DD4724 | SHINWARI Salman | 04/09/2025 | 05/09/2025 | 04/09/2028 |
| DD4725 | AHMED AKHTAR Iftikhar | 04/09/2025 | 05/09/2025 | 04/09/2028 |
| DD4706 | ISLAM Sykul | 03/09/2025 | 05/09/2025 | 04/09/2028 |
| DD4707 | NATHA Mohammed Farid Shabbir | 03/09/2025 | 05/09/2025 | 04/09/2028 |
| DD4708 | ALI TAHSEEN Muhammad Tayyab | 03/09/2025 | 05/09/2025 | 04/09/2028 |
| DD4710 | ROBERTS Oscar Brandon | 03/09/2025 | 05/09/2025 | 04/09/2028 |
| DD4711 | ISLAM Junaid | 03/09/2025 | 05/09/2025 | 04/09/2028 |

