Dual Drivers Register as at 17:32 on 3 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3948 | IRTAZA Syed Hussain | 19/02/2025 | 24/02/2025 | 31/08/2027 |
| DD3949 | ALI Farman | 19/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3950 | BOAMAH BOAMAH Alex Mensah | 19/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3951 | HAYAT Mohammad Ahmed Aslam | 19/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3952 | RAHMAN Mustafijur | 19/02/2025 | 25/02/2025 | 24/02/2028 |
| DD3954 | MANZOOR Umair | 19/02/2025 | 25/02/2025 | 24/02/2028 |
| DD2453 | MALIK Tahir Mehmood | 19/02/2025 | 29/02/2024 | 28/02/2027 |
| DD2193 | IQBAL CHAUDHRY Faisal | 19/02/2025 | 20/12/2023 | 19/12/2026 |
| DD1044 | MAQSOOD Mohammed | 19/02/2025 | 19/02/2025 | 31/10/2026 |
| DD0458 | REHMAN Mahboob | 18/02/2025 | 18/02/2025 | 04/05/2027 |

