Dual Drivers Register as at 16:29 on 13 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4639 | SHAH Rahib | 19/08/2025 | 22/08/2025 | 21/08/2028 |
| DD4640 | SOHAIL Qaiser | 19/08/2025 | 22/08/2025 | 21/08/2028 |
| DD4641 | BROADBENT Robert | 19/08/2025 | 22/08/2025 | 21/08/2028 |
| DD4643 | ALI Zain | 19/08/2025 | 22/08/2025 | 21/08/2028 |
| DD4644 | AHMED Hammad | 19/08/2025 | 22/08/2025 | 21/08/2028 |
| DD4645 | KHAN PARVEEN Umar Farooq | 19/08/2025 | 22/08/2025 | 21/08/2028 |
| DD4646 | KHAN Saad Shabbir | 19/08/2025 | 22/08/2025 | 21/08/2028 |
| DD4647 | BEGUM Shima | 19/08/2025 | 22/08/2025 | 21/08/2028 |
| DD4630 | AKRAM Hamad | 18/08/2025 | 18/08/2025 | 17/08/2028 |
| DD3523 | HUSSAIN Adil | 18/08/2025 | 27/09/2024 | 26/09/2027 |

