Dual Drivers Register as at 07:54 on 4 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3824 | RUKHSAR Muhammad | 16/01/2025 | 21/01/2025 | 10/05/2026 |
| DD3825 | KHAN Amraiz | 16/01/2025 | 21/01/2025 | 20/01/2028 |
| DD3826 | OMAR Shamsolhagh | 16/01/2025 | 21/01/2025 | 20/01/2028 |
| DD3827 | CHAUDHRAY BIBI Waheed Saleman | 16/01/2025 | 21/01/2025 | 20/01/2028 |
| DD3829 | MAHMOOD Arsal | 16/01/2025 | 21/01/2025 | 20/01/2028 |
| DD3803 | ODIGIE Ken | 16/01/2025 | 21/01/2025 | 20/01/2028 |
| DD3804 | AZIZ Tariq | 16/01/2025 | 21/01/2025 | 20/01/2028 |
| DD3805 | LO King Yiu | 16/01/2025 | 21/01/2025 | 23/03/2026 |
| DD3806 | MEHMOOD Rashid | 16/01/2025 | 21/01/2025 | 20/01/2028 |
| DD3809 | MIAH Abdul Alim | 16/01/2025 | 21/01/2025 | 20/01/2028 |

