Dual Drivers Register as at 01:21 on 14 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4448 | ALI Taimoor | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD4449 | BUTT JAMIL Imran Jamil | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD4450 | AHMED Khuram Abass | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD4451 | ZAIDI Mohammed Ayaz | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD4452 | AHMED Hamad | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD4453 | ASIF Sidra | 26/06/2025 | 27/06/2025 | 15/06/2027 |
| DD4454 | KARIM Hafeez Ur Rehman | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD4455 | UL HAQ Usman | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD4456 | HUSSAIN Nadeem | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD3098 | CHOWDHURY Tameem Ahmad Naheed | 26/06/2025 | 26/06/2025 | 24/07/2027 |

