Dual Drivers Register as at 01:21 on 14 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0984 | REHMAN Atiq Ur | 28/04/2025 | 11/05/2025 | 10/05/2028 |
| DD1050 | MOHAMMAD BIBI Tallat | 28/04/2025 | 07/07/2025 | 06/07/2028 |
| DD0311 | SULEIMAN Raja Mohammed | 25/04/2025 | 09/11/2024 | 08/11/2027 |
| DD2083 | CHOWDHURY Sahaed | 25/04/2025 | 25/04/2025 | 29/11/2026 |
| DD2207 | HUSSAIN Mohammed Delwar | 25/04/2025 | 25/04/2025 | 20/12/2026 |
| DD4217 | SHAH Syed Anwar Ul Hassan | 25/04/2025 | 25/04/2025 | 24/04/2028 |
| DD4213 | GU Junzhong | 25/04/2025 | 25/04/2025 | 24/04/2028 |
| DD4214 | SAKIB Asaad Ahamed | 25/04/2025 | 25/04/2025 | 24/04/2028 |
| DD4215 | RAHMAN Mahmudur Rubel | 25/04/2025 | 25/04/2025 | 24/04/2028 |
| DD3354 | ANWAR Kamran | 25/04/2025 | 25/04/2025 | 02/09/2027 |

