Dual Drivers Register as at 10:26 on 3 November 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD2153 | ALI Shahid | 08/04/2025 | 08/04/2025 | 07/12/2026 |
| DD0974 | HUSSAIN Azeem | 07/04/2025 | 29/04/2025 | 28/04/2028 |
| DD0961 | AHMED Mukhtar | 07/04/2025 | 12/04/2025 | 11/04/2028 |
| DD1426 | MAJID Arfan | 07/04/2025 | 21/04/2025 | 20/04/2028 |
| DD3758 | ULLAH Hafeez | 07/04/2025 | 29/11/2024 | 28/11/2027 |
| DD4121 | ANWAR Mateen | 07/04/2025 | 07/04/2025 | 06/04/2028 |
| DD4120 | ULLAH Sana | 04/04/2025 | 08/04/2025 | 07/04/2028 |
| DD4111 | HASSAN Waqar Ul | 04/04/2025 | 04/04/2025 | 03/04/2028 |
| DD4112 | AIGBE AIGBE Uyi | 04/04/2025 | 04/04/2025 | 03/04/2028 |
| DD4113 | TAJ BIBI Ejaz Ahmed | 04/04/2025 | 04/04/2025 | 03/04/2028 |

