Dual Drivers Register as at 10:22 on 1 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3301 | FAROOQ Sheban | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD3302 | AFZAL Sher | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD3303 | AHMED Sufyaan | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD3305 | REHMAN Umar | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD3298 | EVYAPAN Sevda | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD3309 | KHAN Waqar Bahadar | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD3310 | TAM Yat Chi | 21/08/2024 | 03/09/2024 | 04/07/2026 |
| DD3311 | POON Yik Tai | 21/08/2024 | 03/09/2024 | 22/06/2026 |
| DD3312 | NISAR Zaheer | 21/08/2024 | 03/09/2024 | 02/09/2027 |
| DD3313 | KALIK Abdul | 21/08/2024 | 03/09/2024 | 02/09/2027 |

