Dual Drivers Register as at 22:30 on 4 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD2270 | KHAN Zakir | 11/01/2024 | 11/01/2024 | 10/01/2027 |
| DD2257 | RASHID Jebran | 11/01/2024 | 11/01/2024 | 10/01/2027 |
| DD2262 | HAJI Mohamed Muktar | 11/01/2024 | 11/01/2024 | 10/01/2027 |
| DD2263 | REHMAN Mohammad Abdul | 11/01/2024 | 11/01/2024 | 10/01/2027 |
| DD2265 | SHAHZAD Nasir | 11/01/2024 | 11/01/2024 | 10/01/2027 |
| DD2266 | IBRAR Mohammed | 11/01/2024 | 11/01/2024 | 10/01/2027 |
| DD2267 | QURESHI BEGUM Riaz | 11/01/2024 | 11/01/2024 | 10/01/2027 |
| DD2268 | HUSSAIN Sajaad | 11/01/2024 | 11/01/2024 | 10/01/2027 |
| DD2246 | UDDIN Quadir Chisti Rajput | 11/01/2024 | 11/01/2024 | 10/01/2027 |
| DD2248 | MAJID Ibrahim | 11/01/2024 | 11/01/2024 | 10/01/2027 |

