Dual Drivers Register as at 14:45 on 5 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1788 | JAVED Rukhsar | 05/10/2023 | 05/10/2023 | 04/10/2026 |
| DD1789 | HUSSAIN Iqbal | 05/10/2023 | 06/10/2023 | 05/10/2026 |
| DD1791 | AHMED PARVEEN Malik Jamil | 05/10/2023 | 06/10/2023 | 05/10/2026 |
| DD1792 | KHAN Mohin | 05/10/2023 | 05/10/2023 | 04/10/2026 |
| DD1793 | ALAM Md Wahidul | 05/10/2023 | 06/10/2023 | 05/10/2026 |
| DD1777 | ALI Syed Delwar | 05/10/2023 | 06/10/2023 | 05/10/2026 |
| DD1779 | ULLAH Saif | 05/10/2023 | 06/10/2023 | 07/08/2026 |
| DD0271 | AHMED Nasir | 05/10/2023 | 08/10/2023 | 07/10/2026 |
| DD0339 | HUSSAIN Talib | 04/10/2023 | 05/10/2023 | 04/10/2026 |
| DD0689 | BAIG Mirza Najam-Us-Saqib | 04/10/2023 | 06/10/2023 | 05/10/2026 |

