Dual Drivers Register as at 21:08 on 4 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1714 | MASOOD Kamran | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1706 | RAUF Ammad | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1707 | NAZIR Asam | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1708 | NAWAS Janaid | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1709 | NAVEED Mohamed | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1694 | ABABEI Marian | 19/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1696 | SALEEM Hassan | 19/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1697 | AHMAD BEGUM Afzal | 19/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1698 | SAHI FAROOQ | 19/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1690 | WAQAS Mohammed | 19/09/2023 | 21/09/2023 | 20/09/2026 |

