Dual Drivers Register as at 11:20 on 30 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1270 | ARIF Mohammed | 15/01/2026 | 15/01/2026 | 08/12/2027 |
| DD0090 | HUSSAIN Sajid | 15/01/2026 | 09/02/2026 | 08/02/2029 |
| DD0019 | HUSSAIN Sodagar | 15/01/2026 | 01/02/2026 | 31/01/2029 |
| DD2556 | ABDUL HAMID Gardalool Samad | 15/01/2026 | 15/01/2026 | 20/03/2027 |
| DD2716 | ADNAN Muhammad | 14/01/2026 | 14/01/2026 | 17/04/2027 |
| DD1025 | SYED Fahadur Rob | 14/01/2026 | 19/01/2026 | 18/01/2029 |
| DD0455 | HUSSAIN Talib | 14/01/2026 | 01/03/2026 | 28/02/2029 |
| DD0328 | HAMZA Mohammed | 14/01/2026 | 13/03/2026 | 12/03/2029 |
| DD0618 | HUSSAIN Zameer | 14/01/2026 | 29/01/2026 | 28/01/2029 |
| DD0788 | KHALIQ Nadeem | 14/01/2026 | 08/02/2026 | 07/02/2029 |

