Dual Drivers Register as at 23:20 on 9 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1126 | AKRAM Muhammad Nasir | 27/08/2026 | 21/09/2026 | 20/09/2029 |
| DD1711 | RUHAN MIAH Mohammad | 27/08/2026 | 21/09/2026 | 22/01/2027 |
| DD1737 | BASHIR YASMEEN Muhammad Usman | 27/08/2026 | 22/09/2026 | 21/09/2029 |
| DD1698 | SAHI Farooq | 27/08/2026 | 21/09/2026 | 20/09/2029 |
| DD1909 | SHOAIB Mohammed | 27/08/2026 | 19/10/2026 | 18/10/2029 |
| DD4465 | KIANI Amer Yasin | 27/08/2026 | 02/07/2025 | 27/02/2027 |
| DD1740 | IQBAL Taseen | 26/08/2026 | 21/09/2026 | 20/09/2029 |
| DD1721 | KHAN Liaqat Ali | 26/08/2026 | 22/09/2026 | 18/07/2028 |
| DD1795 | FAROOQ Mohammad | 26/08/2026 | 06/10/2026 | 05/10/2029 |
| DD0880 | MOHAMMAD Sher | 26/08/2026 | 01/09/2026 | 31/08/2029 |

