Dual Drivers Register as at 21:53 on 11 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1673 | MIAH Dobir | 21/08/2026 | 05/09/2026 | 04/09/2029 |
| DD1674 | AHMED MUHAMMAD Rukhsar | 11/08/2026 | 07/09/2026 | 06/09/2029 |
| DD1675 | ASIM Javid | 04/08/2026 | 07/09/2026 | 06/09/2029 |
| DD1679 | KAYANI Muhammad Hamayun Qammar | 10/08/2026 | 07/09/2026 | 06/09/2029 |
| DD1680 | HUSSAIN Asif | 11/08/2026 | 07/09/2026 | 06/09/2029 |
| DD1681 | KHAN Liaquat | 25/08/2026 | 07/09/2026 | 06/09/2029 |
| DD1682 | SADIQ Ikhlak | 03/09/2026 | 07/09/2026 | 06/09/2029 |
| DD1683 | HUSSAIN Mohammed Monwar | 01/09/2026 | 07/09/2026 | 06/09/2029 |
| DD1685 | KAMRAN Mohammed | 08/09/2026 | 08/09/2026 | 07/09/2029 |
| DD1686 | SINGH Kulwant | 18/08/2026 | 07/09/2026 | 06/09/2029 |

