Dual Drivers Register as at 12:22 on 31 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1611 | SHAHEEN Wajida | 01/08/2023 | 01/08/2023 | 31/07/2026 |
| DD1612 | MIRBAZ Adnan | 01/08/2023 | 01/08/2023 | 31/07/2026 |
| DD1613 | MUSHTAQ Imran | 15/01/2024 | 02/08/2023 | 01/08/2026 |
| DD1614 | TAMOOR Amir | 07/10/2025 | 03/08/2023 | 02/08/2026 |
| DD1615 | ABBAS Qalbe | 02/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1616 | NASIR Mohammed | 02/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1618 | BISMILA-NOON Mohammed Zain-Ul-Abideen | 01/07/2024 | 03/08/2023 | 02/08/2026 |
| DD1619 | JAVED Hamza | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| DD1620 | TAHIR Rehan | 07/06/2024 | 02/08/2023 | 01/08/2026 |
| DD1621 | GONDAL Liaqat Ali | 02/08/2023 | 02/08/2023 | 01/08/2026 |

