Dual Drivers Register as at 01:22 on 18 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1707 | NAZIR Asam | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1708 | NAWAS Janaid | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1709 | NAVEED Mohamed | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1711 | RUHAN MIAH Mohammad | 05/08/2024 | 09/08/2024 | 20/09/2026 |
| DD1712 | MIAH Aftab | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1713 | MEHMOOD Atif | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1714 | MASOOD Kamran | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1715 | MALIK BEGUM Tahir Manzoor | 13/05/2025 | 21/09/2023 | 20/09/2026 |
| DD1717 | MAHMOOD Nasir | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1718 | KHAN MEHMOOD Asama | 26/11/2025 | 26/11/2025 | 20/09/2026 |

