Dual Drivers Register as at 06:26 on 6 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3417 | BASHIR Amir | 18/09/2024 | 20/09/2024 | 19/09/2027 |
| DD3418 | ALI Mohsin | 05/09/2025 | 20/09/2024 | 19/09/2027 |
| DD3419 | KHAN Hammad Raza | 18/09/2024 | 20/09/2024 | 19/09/2027 |
| DD3420 | MEHMOOD Idrees | 18/09/2024 | 20/09/2024 | 19/09/2027 |
| DD3421 | MINHAS Amar Muslim | 18/09/2024 | 20/09/2024 | 19/09/2027 |
| DD3422 | RAHMAN Muhammed Zilaur | 18/09/2024 | 20/09/2024 | 19/09/2027 |
| DD3423 | ANSARI Muhammad Afaque | 18/09/2024 | 20/09/2024 | 19/09/2027 |
| DD3424 | KARIM BEGUM Muhammad Ishtiaq | 18/09/2024 | 20/09/2024 | 19/09/2027 |
| DD3425 | JAVAID Muhammad Kashif | 28/01/2025 | 28/01/2025 | 15/02/2027 |
| DD3426 | MUHAMMAD GONDAL Nawaz | 07/01/2026 | 07/01/2025 | 19/09/2027 |

