Dual Drivers Register as at 18:58 on 1 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4350 | ASGHAR BEGUM Javed | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4351 | UKPONMWAN Maxwell Nosa | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4352 | AKHTAR Waqar | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4353 | MAHMOOD Mohsin | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4354 | GUJJAR BEGUM Eman Ishtiaq | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4355 | QURESHI Adnan | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4356 | ARSHAD Abdullah | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4357 | AKBAR Muhammad Shakeel | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4358 | OLADERU Kehinde Jonathan | 03/06/2025 | 04/06/2025 | 30/04/2028 |
| DD4359 | HUSSAIN Mohammed Aktar | 06/06/2025 | 10/06/2025 | 09/06/2028 |

