Dual Drivers Register as at 20:57 on 18 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4450 | AHMED Khuram Abass | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD4449 | BUTT JAMIL Imran Jamil | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD4448 | ALI Taimoor | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD4447 | REHMAN Muhammad Talha | 26/06/2025 | 27/06/2025 | 26/06/2028 |
| DD4446 | LAU Kim Ming | 25/06/2025 | 26/06/2025 | 12/01/2028 |
| DD4445 | MOHAMMED Soreen Burhan Abdullah | 25/06/2025 | 25/06/2025 | 24/06/2028 |
| DD4444 | MOHAMMED Noor | 25/06/2025 | 25/06/2025 | 24/06/2026 |
| DD4443 | HUSSION Anwar | 12/06/2026 | 25/06/2025 | 24/06/2028 |
| DD4442 | HOSSAIN Md Zahidul | 20/06/2025 | 24/06/2025 | 23/06/2028 |
| DD4441 | ABDIRAHMAN OSMAN Feysal | 20/06/2025 | 24/06/2025 | 23/06/2028 |

