Dual Drivers Register as at 22:37 on 1 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3705 | GHAFOOR Nomaan | 21/11/2024 | 29/11/2024 | 28/11/2027 |
| DD3704 | MASHINGAIDZE Ngonidzashe Jacob | 21/11/2024 | 29/11/2024 | 14/02/2027 |
| DD3703 | SHAH Mahmood | 21/11/2024 | 29/11/2024 | 28/11/2027 |
| DD3702 | YOUSAF Naveed | 21/11/2024 | 29/11/2024 | 28/11/2027 |
| DD3701 | AKHTAR Naveed | 21/11/2024 | 29/11/2024 | 28/11/2027 |
| DD3700 | HASSAN Najam Ul | 21/11/2024 | 29/11/2024 | 28/11/2027 |
| DD3699 | MOKHAMMAD Naim Raza | 09/12/2025 | 29/11/2024 | 08/06/2026 |
| DD3698 | IBRAHEEM CHAUDHRY Muhammad Zafar | 21/11/2024 | 29/11/2024 | 28/11/2027 |
| DD3697 | GHAFOOR Muhammad Usman | 20/11/2024 | 29/11/2024 | 28/11/2027 |
| DD3696 | JAVAID Muhammad Safdar | 20/11/2024 | 29/11/2024 | 16/05/2026 |

