Dual Drivers Register as at 05:36 on 3 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3285 | KHURAM Muhammad | 09/08/2024 | 09/08/2024 | 08/08/2027 |
| DD3284 | TUFAIL BIBI Farhad | 09/08/2024 | 09/08/2024 | 08/08/2027 |
| DD3283 | HOSSAIN Feroz | 08/08/2024 | 08/08/2024 | 07/08/2027 |
| DD3282 | NASEEM Muhammad | 06/08/2024 | 06/08/2024 | 29/12/2026 |
| DD3281 | CHEEMA Saad Farooq | 06/08/2024 | 06/08/2024 | 05/08/2027 |
| DD3280 | VADHER Dinesh Naran Ruda Nanji | 05/08/2024 | 05/08/2024 | 04/08/2027 |
| DD3279 | BUKHARI Syed Ali Imran | 05/08/2024 | 06/08/2024 | 05/08/2027 |
| DD3278 | HUSSAIN Dilshad | 10/10/2024 | 10/10/2024 | 09/10/2027 |
| DD3277 | BHATTI Mohammad Usman | 16/08/2024 | 16/08/2024 | 15/08/2027 |
| DD3276 | GOITOM Yonatan Daniel | 02/08/2024 | 05/08/2024 | 04/08/2027 |

