Dual Drivers Register as at 22:39 on 22 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3700 | HASSAN Najam Ul | 21/11/2024 | 29/11/2024 | 28/11/2027 |
| DD3699 | MOKHAMMAD Naim Raza | 04/06/2026 | 29/11/2024 | 04/12/2026 |
| DD3698 | IBRAHEEM CHAUDHRY Muhammad Zafar | 21/11/2024 | 29/11/2024 | 28/11/2027 |
| DD3697 | GHAFOOR Muhammad Usman | 20/11/2024 | 29/11/2024 | 28/11/2027 |
| DD3696 | JAVAID Muhammad Safdar | 05/05/2026 | 29/11/2024 | 05/11/2026 |
| DD3695 | ISLAM Muhammad Awais | 20/11/2024 | 29/11/2024 | 28/11/2027 |
| DD3694 | AMIN Muhammad | 20/11/2024 | 29/11/2024 | 28/11/2027 |
| DD3693 | LAKHI GHOTRA Lovepreet Singh | 20/11/2024 | 29/11/2024 | 28/11/2027 |
| DD3692 | SHOAIB Muhammad | 20/11/2024 | 28/11/2024 | 27/11/2027 |
| DD3691 | CHIU Kit Chau | 20/11/2024 | 29/11/2024 | 28/11/2027 |

