Dual Drivers Register as at 11:20 on 28 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1624 | ALI Rashid | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| DD1623 | HUSSAIN Nadeem | 02/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1622 | MOUGHAL Mohammad | 02/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1621 | GONDAL Liaqat Ali | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| DD1620 | TAHIR Rehan | 07/06/2024 | 02/08/2023 | 01/08/2026 |
| DD1619 | JAVED Hamza | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| DD1618 | BISMILA-NOON Mohammed Zain-Ul-Abideen | 01/07/2024 | 03/08/2023 | 02/08/2026 |
| DD1616 | NASIR Mohammed | 02/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1615 | ABBAS Qalbe | 02/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1614 | TAMOOR Amir | 07/10/2025 | 03/08/2023 | 02/08/2026 |

